Punktesystem: 3 PKT pro Fahrt - Tag/ 4 PKT pro Fahrt – Flutlicht
Punkte | Kinder | Jugendliche | Erwachsene |
---|---|---|---|
30 | 4,00€ | 5,00€ | 7,00€ |
40 | 5,00€ | 7,00€ | 10,00€ |
60 | 7,00€ | 9,00€ | 13,00€ |
120 | 13,00€ | 17,00€ | 25,00€ |
240 | 24,00€ | 32,00€ | 48,00€ |
480 | 46,00€ | 62,00€ | 94,00€ |
Saisonkarte | Vorverkauf | |||||||
Erwachsene | Senioren | Jugendliche** | Kinder*** | Erwachsene | Senioren | Jugendliche** | Kinder*** | |
Saisonkarte | €200.00 ($242.42) | n.v. | €160.00 ($193.94) | €100.00 ($121.21) | n.v. | n.v. | n.v. | n.v. |
Punktesystem: 3 PKT pro Fahrt - Tag/ 4 PKT pro Fahrt – Flutlicht
Punkte | Kinder | Jugendliche | Erwachsene |
---|---|---|---|
30 | 4,00€ | 5,00€ | 7,00€ |
40 | 5,00€ | 7,00€ | 10,00€ |
60 | 7,00€ | 9,00€ | 13,00€ |
120 | 13,00€ | 17,00€ | 25,00€ |
240 | 24,00€ | 32,00€ | 48,00€ |
480 | 46,00€ | 62,00€ | 94,00€ |